
STX Series · LiFePO4 · Pure Sine Wave
STX2200B Solar Powered Generator
2200W Output · 2201.6Wh Battery · Iron sheet Casing
Overvoltage Protection
Overcharge Protection
1-Year Warranty (RA 7394)
Metal Sheet Casing
₱ 59,696.00SRP · VAT Exclusive
Included free: AC Wall Charger 29.2V 5A*2. Warranty: 1 year under RA 7394. In stock at Mandaue City, Cebu warehouses. Nationwide delivery available.
Technical Specifications
| Specification | Value |
|---|---|
| Output Power | Up to 2200W |
| Peak Power | 4400W |
| Battery Capacity | 2201.6Wh |
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sine Wave |
| Dimensions (W x D x H) | 390*270*275MM MM |
| Casing | Iron sheet |
| Included Charger | AC Wall Charger 29.2V 5A*2 |
| Warranty | 1 year (RA 7394) |
Appliance Runtime Guide
Running one appliance at a time from full charge. Simultaneous use reduces runtime proportionally.
| Appliance | Wattage | Approx. Hours |
|---|---|---|
| Wi-Fi Router | 15W | 147h |
| Cellphone charger | 20W | 110h |
| Fan | 50W | 44h |
| Laptop | 60W | 37h |
| Nebulizer | 80W | 28h |
| LED TV | 100W | 22h |
| Mini fridge | 120W | 18h |
| Desktop computer | 400W | 6h |
| Small rice cooker | 500W | 4h |
| Blender | 600W | 4h |
| Rice cooker | 700W | 3h |
| Electric drill | 800W | 3h |
| Airconditioner (1hp) | 900W | 2h |
| Coffee maker | 900W | 2h |
| Washing machine | 1000W | 2h |
| Electric kettle | 1000W | 2h |
| Water pump (small) | 1500W | 1h |
| Induction cooker | 1500W | 1h |
Solar Panel Bundle

Pair the STX2200B with a foldable glass solar panel to recharge from sunlight during the day.
| Specification | Value |
|---|---|
| Panel Peak Power | 440W |
| DC Voltage | 18V |
| Folded Dimensions | 450*410*90MM & 450*410*120MM |
| Expanded Dimensions | 450*2460*15MM & 450*3280*15MM |
| Approx. Charge Time | approx. 7 hours |
| Cable Length | 3 meters |
₱ 85,456.00SRP · VAT Exclusive
Unit + Panel Bundle, VAT-exclusive
Warranty
This product is covered by a 1-year limited warranty under Republic Act No. 7394. Defects in materials and workmanship under normal use. Does not cover damage from misuse, abuse, improper handling, unauthorized repair, physical damage, exposure to liquids, heat, improper voltage, or normal wear and tear including batteries and accessories.
Request a Quote for the STX2200B
Our team will confirm availability, shipping cost, and payment terms within 1–2 business days.


